ArticleArticle Catalogues
Mr. Ma
Moblie:+8613510109008
Emial:sales@ssjjchina.com
产品规格
| X/Y/Z Travel | 1600*800*600mm |
| Worktable Dimensions | 1600*1300mm |
| Worktable Load Capacity | 3000Kg |
| Spindle Face to Worktable Height | 220–820mm |
| Positioning Accuracy | +-0.005/300mm |
| Repeatability | +-0.003/300mm |
| Tool Magazine Capacity | 24 |
| Spindle Speed | 15000–20000rpm |
| Moving Speed | 24m–36m/min |
| Cutting Speed | 10m–20m/min |
| Tool Change Time | 2 seconds |
| Machine Tool Dimensions | 5200*4200*3850mm |
| Machine Tool Weight | 9000Kg |
| Control Method | Fully closed–loop control |
| Torque | Customizable configuration |
| Drilling Capacity | Customizable configuration |
| Voltage | 380V |
| Frequency | 50/60 Hz |
| Phase Type | 3–Phase Electricity |
| Type of Milling Machine | Gantry |
| Color | Black |
| Machining Centre | Horizontal |
| Automation Grade | Automatic |
| Job Material | Graphite |
| Usage/Application | Graphite Processing|Carbon Fiber Processing|Ceramic Processing|Composite Material Processing |
| Can it be customized | Supports customization |
| Guarantee | One year warranty for the whole machine |
| Brand | ShangshanJingji |
相关标签:
- Pre:
- Next:
相关产品

客服1