ArticleArticle Catalogues
Mr. Ma
Moblie:+8613510109008
Emial:sales@ssjjchina.com
产品规格
| X/Y/Z Travel | 1500*800*800mm |
| Worktable Dimensions | 1700*810mm |
| Worktable Load Capacity | 1500Kg |
| Spindle Face to Worktable Height | 85–885mm |
| Positioning Accuracy | +-0.005/300mm |
| Repeatability | +-0.003/300mm |
| Tool Magazine Capacity | 24 |
| Spindle Speed | 15000–20000rpm |
| Moving Speed | 15m–20m/min |
| Cutting Speed | 10m–20m/min |
| Tool Change Time | 2 seconds |
| Machine Tool Dimensions | 4050*2850*3850mm |
| Machine Tool Weight | 10000Kg |
| Control Method | Fully closed–loop control |
| Torque | Customizable configuration |
| Drilling Capacity | Customizable configuration |
| Voltage | 380V |
| Frequency | 50/60 Hz |
| Phase Type | 3–Phase Electricity |
| Type of Milling Machine | Vertical |
| Color | Black |
| Machining Centre | Vertical |
| Automation Grade | Automatic |
| Job Material | Graphite |
| Usage/Application | Graphite Processing|Carbon Fiber Processing|Ceramic Processing|Composite Material Processing |
| Can it be customized | Supports customization |
| Guarantee | One year warranty for the whole machine |
| Brand | ShangshanJingji |
相关标签:
- Pre:
- Next:
相关产品

客服1