ArticleArticle Catalogues
Mr. Ma
Moblie:+8613510109008
Emial:sales@ssjjchina.com
产品规格
| X/Y/Z Travel | 1200*820*350mm |
| Worktable Dimensions | 1220*820mm |
| Worktable Load Capacity | 800Kg |
| Spindle Face to Worktable Height | 85–445mm |
| Positioning Accuracy | +-0.005/300mm |
| Repeatability | +-0.003/300mm |
| Tool Magazine Capacity | 24 |
| Spindle Speed | 24000–40000rpm |
| Moving Speed | 24m–36m/min |
| Cutting Speed | 10m–20m/min |
| Tool Change Time | 2 seconds |
| Machine Tool Dimensions | 3000*2300*2600mm |
| Machine Tool Weight | 5500Kg |
| Control Method | Fully closed–loop control |
| Torque | Customizable configuration |
| Drilling Capacity | Customizable configuration |
| Voltage | 380V |
| Frequency | 50/60 Hz |
| Phase Type | 3–Phase Electricity |
| Type of Milling Machine | Gantry |
| Color | Black |
| Machining Centre | Horizontal |
| Automation Grade | Automatic |
| Job Material | Graphite |
| Usage/Application | Graphite Processing|Carbon Fiber Processing|Ceramic Processing|Composite Material Processing |
| Can it be customized | Supports customization |
| Guarantee | One year warranty for the whole machine |
| Brand | ShangshanJingji |
相关标签:
- Pre:
- Next:
相关产品

客服1